Thinking in Complexity: The Computational Dynamics of Matter, Mind, and MankindThe theory of nonlinear, complex systems has become by now a proven problem-solving approach in the natural sciences. And it is now also recognized that many if not most of our social, ecological, economical and political problems are essentially of a global, complex and nonlinear nature. And it is now further accepted than any holistic perspective of the human mind and brain can hardly be achieved by any other approach. In this wide-ranging, scholarly but very concise treatment, physicist, computer scientist and philosopher Klaus Mainzer discusses, in essentially nontechnical language, the common framework behind these ideas and challenges. Emphasis is given to the evolution of new structures in natural and cultural systems and we are lead to see clearly how the new integrative approach can give insights not available from traditional reductionistic methods. The fifth edition enlarges and revises almost all sections and supplements an entirely new chapter on the complexity of economic systems. From the reviews of the fourth edition: "This book is ambitious, incredibly erudite with 22 pages of references, and is indisputably clearly and beautifully written and illustrated. It is perfectly suited to a first course on the science of complexity. Even beginners and young graduate students will have something to learn from this book." (Andre Hautot, Physicalia, Vol. 57 (3), 2005) "All-in-all, this highly recommended book is a wonderful resource for intuitive basic ideas in the need of rigorous formulation." (Albert A. Mullin, Zentralblatt MATH, vol. 1046, 2004) "Readers of this book will enjoy Mainzer's exposition, which is based on a tight coupling between classical and historical concepts from Plato and Aristotle to modern, mathematical and physical developments . Every chapter begins with a section designed to orient the reader to the perspective of philosophical developments through the ages pertinent to the topic at hand. The author takes pains to point out essential differences between classical science and the science of complexity. Thinking in Complexity is an outstandingly readable book." (Anutosh Moitra, The Industrial Physicist, August/September, 2004) |
What people are saying - Write a review
Contents
1 | |
17 | |
18 | |
30 | |
23 Hamiltonian Systems and the Chaos of Heaven and the Quantum World | 44 |
24 Conservative and Dissipative Systems and the Emergence of Order | 54 |
25 Complex Systems of the Nano World and SelfConstructing Materials | 71 |
26 Time Series Analysis Fractals and Multifractals | 77 |
56 Cellular Automata Chaos and Randomness | 217 |
Complex Systems and the Evolution of Artificial Life and Intelligence | 227 |
62 Neural Networks and Synergetic Computers | 243 |
63 Cellular Neural Networks and Analogic Neural Computers | 261 |
64 Universal Cellular Neural Networks and Dynamic Complexity | 273 |
65 Organic Computing Neurobionics and Embodied Robotics | 285 |
66 Embodied Artificial Intelligence and Artificial Life | 300 |
Complex Systems and the Evolution of Economies | 311 |
Complex Systems and the Evolution of Life | 87 |
32 Boltzmanns Thermodynamics and the Evolution of Life | 92 |
33 Complex Systems and the Evolution of Organisms | 98 |
34 Complex Systems and the Ecology of Populations | 112 |
35 Complex Systems and Power Laws of Life | 117 |
Complex Systems and the Evolution of MindBrain | 123 |
41 From Platos Soul to Lamettries LHomme machine | 124 |
42 Complex Systems and Neural Networks | 132 |
43 Brain and the Emergence of Consciousness | 155 |
44 Intentionality and the Crocodile in the Brain | 165 |
45 Complexity and the Embodied Mind | 174 |
Complex Systems and the Evolution of Computability | 179 |
52 Computability and Algorithmic Complexity | 183 |
53 Information Probability and 1fComplexity | 194 |
54 Stochastic Processes Probabilistic Attractors and Probabilistic Complexity | 200 |
55 Quantum Information Quantum Computers and Quantum Complexity | 206 |
72 Complex Economic Systems Chaos and Randomness | 321 |
73 Bacheliers Financial Theory and Market Equilibrium | 338 |
74 Complex Financial Markets Turbulence and Power Laws | 345 |
75 Perspectives on Econophysics | 362 |
Complex Systems and the Evolution of Human Culture and Society | 366 |
81 From Aristotles Polis to Hobbes Leviathan | 368 |
82 Complex Social and Cultural Systems | 373 |
83 Complex Communication Networks Information Retrieval and Personalized Information Systems | 390 |
84 Complex Mobile Networks Ubiquitous Computing and Adaptive ELearning | 405 |
Epilogue on Future Science and Ethics | 417 |
92 Complexity Science and Technology | 424 |
93 Complexity Responsibility and Freedom | 430 |
References | 440 |
Subject Index | 469 |
Name Index | 478 |
Other editions - View all
Thinking in Complexity: The Computational Dynamics of Matter, Mind, and Mankind Klaus Mainzer No preview available - 2014 |
Thinking in Complexity: The Computational Dynamics of Matter, Mind, and Mankind Klaus Mainzer No preview available - 2009 |